Valley Balancing |
|
Boyd's Drive Line Service of Stockton |
1900 Herndon Road * Ceres, CA 95307 | 679 E. Miner Ave * Stockton, CA 95202 | |
209-538-8956 * fax-209-537-8956 | 209-944-9966 * fax-209-944-9968 |
Dana Tube Shafts - Midship Catalogue
For Use with EY or CF
Spline O.D. | # of Splines | Bearing Dia | Fits Tube Dia | Fits Tube Wall | (Y) Spline End to Bearing Shoulder | (K) Spline End to Weld | Style | Part # |
1.125 | 26 I | 1.181 | 2.500 | 0.065 | 2.340 | 3.407 | 2 | 2-53-1561 |
1.125 | 26 I | 1.181 | 2.500 | 0.065 | 2.031 | 3.406 | 2 | 2-53-1011 |
1.125 | 26 I | 1.181 | 2.500 | 0.065 | 1.906 | 3.406 | 2 | 2-53-1321 |
1.125 | 26 I | 1.181 | 2.500 | 0.083 | 2.031 | 3.406 | 2 | 2-53-1331 |
1.125 | 26 I | 1.181 | 2.500 | 0.083 | 2.031 | 3.406 | 2 | 2-53-1051 |
1.125 | 26 I | 1.181 | 2.500 | 0.083 | 1.469 | 3.406 | 2 | 2-54-351X |
1.125 | 26 I | 1.181 | 2.500 | 0.083 | 1.906 | 3.406 | 2 | 2-53-1351 |
1.125 | 26 I | 1.181 | 2.500 | 0.083 | 1.469 | 3.406 | 2 | 2-54-361 |
1.125 | 26 I | 1.181 | 3.000 | 0.065 | 2.125 | 3.410 | 2 | 2-53-1161 |
1.125 | 26 I | 1.181 | 3.000 | 0.065 | 2.438 | 4.300 | 2 | 2-53-1311 |
1.125 | 26 I | 1.181 | 3.000 | 0.065 | 2.340 | 3.406 | 2 | 2-53-1571 |
1.125 | 26 I | 1.181 | 3.000 | 0.083 | 2.031 | 3.406 | 2 | 2-53-1071 |
1.125 | 26 I | 1.181 | 3.000 | 0.083 | 2.440 | 5.066 | 2 | 5002332 |
1.125 | 26 I | 1.181 | 3.000 | 0.083 | 2.440 | 4.531 | 2 | 5001931 |
1.125 | 26 I | 1.260 | 2.000 | 0.083 | 2.280 | 3.297 | 2 | 2-53-901 |
1.250 | 29 I | 1.378 | 3.000 | 0.083 | 2.440 | 3.190 | 2 | 2-53-1411 |
1.250 | 29 I | 1.574 | 3.500 | 0.083 | 2.340 | 3.460 | 2 | 3-53-2541 |
1.375 | 10 | 1.378 | 2.500 | 0.065 | 2.688 | 3.750 | 2 | 2-53-1211 |
1.375 | 10 | 1.378 | 2.500 | 0.083 | 2.688 | 3.750 | 2 | 2-53-1191 |
1.375 | 10 | 1.378 | 3.000 | 0.083 | 2.291 | 3.969 | 1 | 3-53-191 |
1.375 | 10 | 1.378 | 3.000 | 0.083 | 2.688 | 3.750 | 2 | 2-53-1151 |
1.375 | 10 | 1.378 | 3.000 | 0.083 | 2.656 | 4.000 | 2 | 3-54-611 |
1.500 | 10 | 1.574 | 3.000 | 0.083 | 2.650 | 3.875 | 2 | 3-53-2371X |
1.500 | 10 | 1.574 | 3.000 | 0.083 | 2.938 | 4.000 | 2 | 3-53-1811 |
1.500 | 10 | 1.574 | 3.000 | 0.083 | 2.650 | 3.875 | 2 | 3-53-2361 |
1.500 | 10 | 1.574 | 3.000 | 0.083 | 2.750 | 3.875 | 2 | 3-53-1781 |
1.500 | 10 | 1.574 | 3.000 | 0.083 | 3.590 | 4.650 | 2 | 3-53-2321 |
1.500 | 10 | 1.574 | 3.000 | 0.095 | 2.750 | 3.875 | 2 | 3-53-1891 |
1.500 | 10 | 1.574 | 3.500 | 0.065 | 3.625 | 3.875 | 2 | 3-53-2061 |
1.500 | 10 | 1.574 | 3.500 | 0.083 | 2.750 | 3.880 | 2 | 3-53-1791 |
1.500 | 10 | 1.574 | 3.500 | 0.083 | 3.000 | 4.406 | 2 | 3-53-421 |
1.500 | 10 | 1.574 | 3.500 | 0.083 | 2.750 | 3.875 | 2 | 3-53-2301 |
1.500 | 10 | 1.574 | 3.500 | 0.083 | 2.969 | 4.031 | 2 | 3-53-1821 |
1.500 | 10 | 1.574 | 3.500 | 0.095 | 2.969 | 4.031 | 2 | 4-53-361 |
1.500 | 10 | 1.574 | 4.000 | 0.083 | 2.969 | 4.031 | 2 | 3-53-1831 |
1.500 | 10 | 1.574 | 4.000 | 0.083 | 2.750 | 3.875 | 2 | 3-53-1801 |
1.500 | 10 | 1.771 | 3.500 | 0.095 | 2.969 | 4.062 | 2 | 4-53-401 |
1.500 | 10 | 1.771 | 4.000 | 0.083 | 2.969 | 4.062 | 2 | 4-53-271 |
1.500 | 10 | 2.000 | 3.500 | 0.095 | 5.375 | 5.875 | 2 | 4-53-351 |
1.542 | 36 I | 1.574 | 3.500 | 0.083 | 2.740 | 3.538 | 2 | 55-53-101 |
1.750 | 10 | 1.771 | 3.500 | 0.095 | 3.250 | 4.344 | 2 | 5-53-111 |
1.750 | 10 | 1.771 | 3.500 | 0.134 | 3.188 | 4.281 | 2 | 5-53-141 |
1.750 | 10 | 1.771 | 4.000 | 0.134 | 3.250 | 4.344 | 2 | 5-53-191 |
1.750 | 34 I | 1.771 | 3.500 | 0.095 | 3.188 | 5.050 | 2 | 70-53-61 |
1.750 | 34 I | 1.771 | 3.500 | 0.134 | 3.250 | 4.344 | 2 | 5-53-261 |
1.750 | 34 I | 1.771 | 4.000 | 0.095 | 3.250 | 4.344 | 2 | 90-53-31 |
1.750 | 34 I | 1.771 | 4.000 | 0.095 | 3.189 | 4.327 | 2 | 100-53-31 |
1.750 | 34 I | 1.771 | 4.000 | 0.134 | 3.250 | 4.344 | 2 | 5-53-271 |
1.750 | 34 I | 1.771 | 4.000 | 0.134 | 3.125 | 4.219 | 2 | 90-53-11 |
1.752 | 34 I | 1.772 | 4.000 | 0.083 | 3.188 | 3.988 | 2 | 70-53-31 |
1.950 | 38 I | 1.968 | 4.000 | 0.134 | 4.060 | 5.150 | 2 | 6-53-411 |
1.950 | 38 I | 1.968 | 4.330 | 0.197 | 3.811 | 5.055 | 2 | 140-53-11 |
1.950 | 38 I | 1.968 | 4.562 | 0.165 | 4.062 | 5.156 | 2 | 6-53-421 |
1.950 | 38 I | 1.968 | 4.566 | 0.157 | 3.346 | 4.591 | 2 | 140-53-41 |
1.950 | 38 I | 1.968 | 4.567 | 0.157 | 3.811 | 5.055 | 2 | 140-53-31 |
1.958 | 10 | 1.967 | 4.000 | 0.134 | 3.000 | 4.438 | 2 | 6-53-211 |
1.958 | 10 | 1.968 | 3.500 | 0.156 | 4.062 | 5.156 | 2 | 6-53-151 |
1.958 | 10 | 1.968 | 4.000 | 0.134 | 4.062 | 5.156 | 2 | 6-53-201 |
1.958 | 10 | 1.968 | 4.500 | 0.134 | 4.062 | 5.156 | 2 | 6-53-241 |
1.983 | 31 I | 2.363 | 3.500 | 0.134 | 4.484 | 7.406 | 1 | 4-53-331 |
1.983 | 31 I | 2.437 | 3.500 | 0.134 | 7.531 | 8.562 | 2 | 4-53-501 |
2.000 | 10 | 2.165 | 4.000 | 0.134 | 4.562 | 7.875 | 2 | 6-53-261 |
2.000 | 10 | 2.165 | 4.000 | 0.134 | 4.250 | 6.844 | 2 | 6-53-331 |
2.250 | 10 | 2.361 | 4.500 | 0.259 | 3.750 | 5.281 | 2 | 8-53-41 |
2.350 | 16 | 2.362 | 3.500 | 0.188 | 4.000 | 5.310 | 2 | 6.5-53-21 |
2.350 | 16 | 2.362 | 4.000 | 0.134 | 4.000 | 5.312 | 2 | 6-53-311 |
2.350 | 16 | 2.362 | 4.500 | 0.134 | 4.000 | 5.312 | 2 | 6.5-53-91 |
2.350 | 46 I | 2.362 | 4.062 | 0.165 | 4.000 | 5.312 | 2 | 6.3-53-21 |
2.350 | 46 I | 2.362 | 4.330 | 0.197 | 4.000 | 5.311 | 140-53-21 | |
2.350 | 46 I | 2.362 | 4.500 | 0.134 | 4.000 | 5.312 | 2 | 6.5-53-171 |
2.350 | 46 I | 2.362 | 4.500 | 0.259 | 4.000 | 5.312 | 2 | 6.5-53-181 |
2.350 | 46 I | 2.362 | 5.197 | 0.236 | 3.980 | 5.291 | 2 | 250-53-11 |
2.350 | 46 I | 2.560 | 3.500 | 0.134 | 6.703 | 7.000 | 1 | 4-53-301 |
2.350 | 46 I | 2.560 | 4.095 | 0.180 | 5.156 | 7.406 | 1 | 6-53-351 |
2.350 | 46 I | 2.750 | 4.500 | 0.259 | 5.490 | 6.310 | 2 | 6.5-53-201 |
2.359 | 16 | 2.362 | 4.500 | 0.259 | 4.000 | 5.438 | 2 | 6.5-53-51 |
2.360 | 16 | 2.361 | 4.000 | 0.134 | 4.688 | 7.562 | 2 | 6-53-271 |
2.500 | 10 | 2.559 | 4.500 | 0.134 | 6.281 | 7.000 | 2 | 6.5-53-111 |
2.656 | 18 I | 2.756 | 4.500 | 0.259 | 4.562 | 6.000 | 2 | 8-53-61 |
For Use with Slip Yoke
Spline O.D. | # of Splines | Bearing Dia | Fits Tube Dia | Fits Tube Wall | (Y) Spline End to Bearing Shoulder | (K) Spline End to Weld | Style | Part # |
1.3120 | 19/20 I | 1.575 | 3.000 | 0.065 | 6.851 | 7.466 | 2 | 2-53-1441 |
1.3120 | 19/20 I | 1.575 | 3.000 | 0.083 | 6.850 | 7.598 | 2 | 5003448 |
1.3750 | 15/16 | 1.378 | 2.500 | 0.083 | 7.406 | 8.469 | 2 | 2-53-921 |
1.3750 | 15/16 | 1.378 | 2.500 | 0.083 | 7.812 | 8.875 | 2 | 2-53-681 |
1.3750 | 15/16 | 1.378 | 3.000 | 0.065 | 7.812 | 8.875 | 2 | 2-53-691 |
1.3750 | 15/16 | 1.378 | 3.000 | 0.083 | 7.969 | 9.031 | 2 | 2-53-711 |
1.3750 | 15/16 | 1.378 | 3.000 | 0.083 | 8.480 | 9.540 | 2 | 2-53-1511 |
1.3750 | 16 | 1.378 | 2.000 | 0.083 | 5.969 | 7.281 | 1 | 2-53-121 |
1.3750 | 16 | 1.378 | 2.000 | 0.083 | 6.938 | 8.250 | 1 | 2-53-511 |
1.3750 | 16 | 1.378 | 2.500 | 0.065 | 6.938 | 8.000 | 1 | 2-53-531 |
1.3750 | 16 | 1.378 | 2.500 | 0.083 | 5.969 | 7.031 | 1 | 3-53-211 |
1.3750 | 16 | 1.378 | 2.500 | 0.083 | 6.750 | 8.094 | 1 | 3-53-1351 |
1.3750 | 16 | 1.378 | 2.500 | 0.083 | 6.938 | 8.000 | 1 | 2-53-471 |
1.3750 | 16 | 1.378 | 3.000 | 0.065 | 6.938 | 8.000 | 1 | 2-53-491 |
1.3750 | 16 | 1.378 | 3.000 | 0.083 | 6.750 | 8.094 | 1 | 3-53-1361 |
1.3750 | 16 | 1.378 | 3.000 | 0.083 | 6.781 | 7.031 | 1 | 3-53-1371 |
1.3750 | 16 | 1.378 | 3.000 | 0.083 | 6.938 | 8.000 | 1 | 2-53-501 |
1.3750 | 16 | 1.378 | 3.000 | 0.083 | 7.848 | 8.908 | 2 | 2-53-1131 |
1.3750 | 16 | 1.378 | 3.500 | 0.065 | 6.750 | 8.094 | 1 | 3-53-1381 |
1.3750 | 31/32 I | 1.378 | 3.500 | 0.083 | 7.469 | 8.812 | 2 | 3-53-1301 |
1.3760 | 31/32 I | 1.378 | 2.750 | 0.065 | 7.469 | 8.812 | 2 | 3-53-1991 |
1.3760 | 31/32 I | 1.378 | 3.000 | 0.083 | 7.469 | 8.812 | 2 | 3-53-1181 |
1.4370 | 21/22 I | 1.575 | 3.000 | 0.083 | 8.838 | 9.618 | 2 | 5008002 |
1.4370 | 21/22 I | 1.575 | 3.000 | 0.083 | 9.500 | 10.620 | 2 | 3-53-2451 |
1.4370 | 21/22 I | 1.575 | 3.500 | 0.065 | 7.385 | 8.000 | 2 | 3-53-2381 |
1.4370 | 21/22 I | 1.575 | 3.500 | 0.065 | 7.492 | 8.240 | 2 | 5002410 |
1.4370 | 21/22 I | 1.575 | 3.500 | 0.083 | 7.715 | 8.080 | 2 | 3-53-2441 |
1.4370 | 21/22 I | 1.575 | 3.500 | 0.083 | 9.510 | 10.630 | 2 | 3-53-2591 |
1.5000 | 15/16 | 1.575 | 3.000 | 0.083 | 8.240 | 9.375 | 2 | 3-53-1551 |
1.5000 | 15/16 | 1.575 | 3.000 | 0.083 | 9.500 | 10.625 | 2 | 3-53-1951 |
1.5000 | 15/16 | 1.575 | 3.000 | 0.095 | 8.234 | 9.350 | 2 | 3-53-2291 |
1.5000 | 15/16 | 1.575 | 3.500 | 0.065 | 8.230 | 9.350 | 2 | 3-53-2011 |
1.5000 | 15/16 | 1.575 | 3.500 | 0.083 | 9.625 | 10.719 | 2 | 3-53-2281 |
1.5000 | 15/16 | 1.575 | 4.000 | 0.083 | 9.500 | 10.625 | 2 | 3-53-2181 |
1.5000 | 15/16 | 1.575 | 4.095 | 0.180 | 9.500 | 10.625 | 2 | 3-53-1981 |
1.5000 | 16 | 1.575 | 3.000 | 0.083 | 5.940 | 7.062 | 1 | 3-53-1031 |
1.5000 | 16 | 1.575 | 3.000 | 0.083 | 7.188 | 8.312 | 1 | 3-53-1041 |
1.5000 | 16 | 1.575 | 3.000 | 0.083 | 8.080 | 9.200 | 1 | 3-53-1531 |
1.5000 | 16 | 1.575 | 3.000 | 0.083 | 9.040 | 10.160 | 1 | 3-53-1481 |
1.5000 | 16 | 1.575 | 3.500 | 0.083 | 5.940 | 7.062 | 1 | 3-53-1121 |
1.5000 | 16 | 1.575 | 4.000 | 0.083 | 5.940 | 7.062 | 1 | 3-53-1131 |
1.5620 | 16 | 1.575 | 3.000 | 0.083 | 7.470 | 8.531 | 1 | 3-53-411 |
1.5620 | 16 | 1.575 | 3.500 | 0.083 | 7.410 | 8.531 | 1 | 3-53-1311 |
1.5620 | 16 | 1.575 | 3.500 | 0.083 | 7.470 | 8.578 | 2 | 5007832 |
1.5620 | 16 | 1.575 | 3.500 | 0.083 | 7.470 | 8.531 | 2 | 3-53-451 |
1.5620 | 16 | 1.575 | 3.500 | 0.083 | 7.880 | 9.290 | 1 | 3-53-441 |
1.5620 | 16 | 1.575 | 4.000 | 0.083 | 7.470 | 8.531 | 1 | 3-53-1191 |
1.5620 | 16 | 1.772 | 3.500 | 0.095 | 7.480 | 8.570 | 1 | 4-53-531 |
1.5620 | 23/24 I | 1.575 | 3.500 | 0.083 | 7.531 | 8.331 | 2 | 55-53-11 |
1.5620 | 23/24 I | 1.575 | 3.500 | 0.083 | 8.704 | 9.500 | 2 | 55-53-51 |
1.5620 | 23/24 I | 1.575 | 3.500 | 0.083 | 8.732 | 9.512 | 2 | 5008004 |
1.5620 | 23/24 I | 1.575 | 3.500 | 0.083 | 8.750 | 9.875 | 2 | 3-53-2571 |
1.5620 | 23/24 I | 1.575 | 4.000 | 0.083 | 7.531 | 8.331 | 2 | 55-53-21 |
1.5620 | 23/24 I | 1.575 | 4.000 | 0.083 | 8.689 | 9.468 | 2 | 5008003 |
1.5620 | 23/24 I | 1.575 | 4.000 | 0.083 | 8.704 | 9.500 | 2 | 55-53-31 |
1.7500 | 16 | 1.772 | 3.500 | 0.095 | 7.469 | 8.562 | 1 | 4-53-61 |
1.7500 | 16 | 1.772 | 4.000 | 0.083 | 7.469 | 8.562 | 1 | 4-53-101 |
1.7500 | 34 | 2.185 | 3.500 | 0.134 | 7.000 | 3 | 5-53-331 | |
1.7520 | 26/27 I | 1.772 | 3.500 | 0.095 | 8.902 | 9.693 | 2 | 70-53-51 |
1.7520 | 26/27 I | 1.772 | 4.000 | 0.083 | 8.102 | 8.902 | 2 | 70-53-11 |
1.7520 | 26/27 I | 1.772 | 4.000 | 0.083 | 8.902 | 9.693 | 2 | 70-53-21 |
1.9370 | 29/30 I | 1.968 | 4.000 | 0.095 | 8.720 | 9.862 | 2 | 100-53-11 |
1.9370 | 29/30 I | 1.968 | 4.000 | 0.095 | 9.520 | 10.661 | 2 | 100-53-21 |
1.9370 | 30 I | 1.968 | 4.000 | 0.095 | 8.906 | 10.000 | 2 | 90-53-21 |
1.9370 | 30 I | 1.968 | 4.000 | 0.134 | 8.906 | 10.000 | 2 | 90-53-41 |
1.9830 | 31 I | 2.436 | 3.500 | 0.134 | 9.540 | 3 | 70-53-81 |