Parts DatabaseMeasuringQuoteAbout UsHome

Dana Journal & Bearing Kits Catalogue -

Sprtab Style

(E) Dimension Over Caps - mm (E) Dimension Over Caps - std (D) Bearing Cap Diameter - mm (D) Bearing Cap Diameter - std OEM Series Greasable (Y=Yes, N=No) Part #
138.71 5.461 49.20 1.937 SPL140 Y SPL140X
163.00   60.00   SPL250   SPL250X
164.00 6.456 55.00 2.165 SPL170 Y SPL170X

 

Dana Journal & Bearing Kits Catalogue -

BP Style

(E) Bearing Plate Dimension (D) Bearing Cap Diameter OEM Series Greasable (Y=Yes, N=No) Part #
4.562 1.562 1500 Y 5-115X
5.312 1.875 1610 Y 5-279X
6.094 1.938 1710 Y 5-280X
6.094 1.938 1710 Y 5-280-4X
6.594 2.312 1800 Y 5-124X
7.000 1.938 1760 Y 5-407X
7.547 1.938 1810 Y 5-281-4X
7.547 1.938 1810 Y 5-281X
8.094 2.188 1880   5-308X
8.781 2.812 1900 Y 5-54X

 

Dana Journal & Bearing Kits Catalogue -

Bp/wb Style

(E) Bearing Plate Dimension (D) Bearing Cap Diameter (C) Pilot Diameter (S) Between Bolts Converts this Series to this Series Greasable (Y=Yes, N=No) Part #
5.312 1.875 5.606 2.400 1610 Bradley Y 5012401
5.312 1.875 5.606 2.400 1610 Bradley Y 5-450X
6.094 1.938 6.375 2.438 J210 1710 Y 5-705X
6.094 1.938 6.500 2.812 8.5C/85WB 1710 Y 5-704X
7.547 1.938 8.250 2.812 9C/92N 1810 Y 5-727X
7.547 1.938 8.250 2.812 9C/92N 1810 Y 5-696X
7.547 1.938 8.250 2.812 9C/92N 1810 Y 5-324X
8.094 2.188 8.250 2.812 9C/92N 1880 Y 5-326X
8.094 2.188 8.250 2.812 9C/92N 1880 Y 5-642X
8.094 2.188 8.250 2.812 9C/92N 1880 Y 5-327X

 

Dana Journal & Bearing Kits Catalogue -

Wb Style

(C1) Pilot Diameter (S1) Between Bolts WB Type (C2) Pilot Diameter (S2) Between Bolts W.B. Type OEM Series Part #
10.235 3.936 HWD 10.235 3.936 HWD 15C 050523001
11.024 3.622 HWD 11.024 3.622 HWD 12.5C 050518000
11.374 3.326 HWD 11.374 3.326 HWD 12C 050111000
11.374 3.326 HWD 11.374 3.326 HWD 12C 050A68000
11.374 3.326 HWD 11.374 3.326 HWD 12C 050A54000
12.204 4.213 HWD 12.204 4.213 HWD 14.5C 050421000
13.339 5.310 HWD 13.339 5.310 HWD 14C 050A51000
13.339 5.310 HWD 13.339 5.310 HWD 14C 050101000
3.125 1.312 LWD 3.125 1.312 LWD 2C 050239010
3.125 1.312 LWD 3.125 1.312 LWD 2C 050238000
3.125 1.312 LWD 3.125 1.312 LWD 2C 5-781X
3.125 1.312 LWD 3.125 1.312 LWD 2C 050239000
3.125 1.312 LWD 3.125 1.312 TBC 2C 5-2116X
3.125 1.312 TBC 3.125 1.312 TBC 2C 5-2002X
3.562 1.438 TBC 3.562 1.438 TBC 3C 5-3000X
4.250 1.438 HWD 4.250 1.438 HWD 4C 050742010
4.250 1.438 HWD 4.250 1.438 HWD 4C 050742000
4.250 1.438 HWD 4.250 1.438 HWD 4C 5-4143X
4.250 1.438 HWD 4.250 1.438 HWD 4C 050742000
4.250 1.438 HWD 4.250 1.438 TBC 4C 5-4140X
4.250 1.438 LWT 4.250 1.438 LWT 4C 5-4002X
4.531 1.688 HWD 4.531 1.688 HWD 5C 050370000
4.531 1.688 HWD 4.531 1.688 HWD 5C 5C-1X
4.531 1.688 HWD 4.531 1.688 HWD 5C 050776010
4.531 1.688 HWD 4.531 1.688 HWD 5C 5-5177X
4.531 1.688 HWD 4.531 1.688 HWD 5C 050776020
4.531 1.688 LWD 4.531 1.688 LWT 5C 5-5121X
4.531 1.688 TBC 4.531 1.688 LWT 5C 5-5000X
5.312 1.938 HWD 5.312 1.938 HWD 58WB 5-5800X
5.531 1.688 HWD 5.531 1.688 HWD 6C/62N 5-6106X
5.531 1.688 HWD 5.531 1.688 HWD 6C/62N 050380000
5.531 1.688 HWD 5.531 1.688 HWD 6C/62N 050223000
5.531 1.688 HWD 5.531 1.688 HWD 6C/62N 050138000
5.531 1.688 HWD 5.531 1.688 HWD 6C/62N 050138010
5.531 1.688 HWD 5.531 1.688 HWD 6C/62N 050273000
5.531 1.688 LWT 5.531 1.688 HWD 6C/62N 5-6102X
5.531 1.688 LWT 5.531 1.688 HWD 6C/62N 6C-9X
5.531 1.688 LWT 5.531 1.688 LWD 6C/62N 5-6000X
5.531 1.688 TBC 5.844 1.938 HWD 6C/7C 5-6109X
5.531 1.688 TBC 5.844 1.938 TBC 6C/7C 5-6108X
5.844 1.938 HWD 5.844 1.938 HWD 7C/72N 050280000
5.844 1.938 HWD 5.844 1.938 HWD 7C/72N 050915000
5.844 1.938 HWD 5.844 1.938 HWD 7C/72N 050915010
5.844 1.938 HWD 5.844 1.938 HWD 7C/72N 050915222
5.844 1.938 HWD 5.844 1.938 HWD 7C/72N 5-7105X
5.844 1.938 LWT 5.844 1.938 LWT 7C/72N 5-7000X
5.844 1.938 TBC 5.844 1.938 HWD 7C/72N 5-7202X
6.500 2.812 HWD 6.500 2.812 HWD 8.5C 050281000
6.500 2.812 HWD 6.500 2.812 HWD 8.5C 050246000
6.500 2.812 LWD 6.500 2.812 LWD 8.5C 050964000
8.125 1.938 HWD 8.125 1.938 HWD 8C/82N 5-8105X
8.125 1.938 HWD 8.125 1.938 HWD 8C/82N 050509010
8.125 1.938 HWD 8.125 1.938 HWD 8C/82N 050509000
8.125 1.938 HWD 8.125 1.938 HWD 8C/82N 050A64000
8.125 1.938 LWT 8.125 1.938 LWT 8C/82N 5-8200X
8.125 1.938 TBC 8.125 1.938 HWD 8C/82N 5-8202X
8.250 2.812 HWD 8.250 2.812 HWD 9C/92N 050427000
8.250 2.812 HWD 8.250 2.812 HWD 9C/92N 050231000
8.250 2.812 HWD 8.250 2.812 HWD 9C/92N 5-9001X
8.250 2.812 HWD 8.250 2.812 HWD 9C/92N 5-643X
8.250 2.812 HWT 8.250 2.812 HWD 9C/92N 5-9002X
8.250 2.812 HWT 8.250 2.812 HWT 9C/92N 5-9000X
8.374 3.626 HWD 8.374 3.626 HWD 10C 050417000
8.374 3.626 HWD 8.374 3.626 HWD 10C 050A53000
8.374 3.626 HWD 8.374 3.626 HWD 10C 050A58000
8.374 3.626 HWD 8.374 3.626 HWD 10C 050242000
8.750 3.500 HWD 8.750 3.500 HWD J490 5-10490X
8.750 3.500 HWD 8.750 3.500 HWD 11C 050A55000
8.750 3.500 HWD 8.750 3.500 HWD 11C 050435000
8.750 3.500 HWD 8.750 3.500 HWD 11C 050A56000
9.685 3.228 HWD 9.685 3.228 HWD 246-M210 050781200

 

Dana Journal & Bearing Kits Catalogue -

Cb Style

(E) Dimension Over Caps (D1) Bearing Cap Diameter (K) Snap Ring Dimension (D2) Bearing Cap Diameter OEM Series Greasable (Y=Yes, N=No) Part #
    5.670 2.565 1910 Y 5-316X
10.041 3.062     1950 Y 5-339X
12.343 3.812     2050 Y 5-340X

 

Dana Journal & Bearing Kits Catalogue -

Pot Style

(A) Flange Diameter (B) Pin Length (C) Pin Diameter (D) Ball Diameter Ball Width Part #
3.625 2.969 0.562 1.031 0.609 5-1407X
4.000 2.875 0.562 1.031 0.609 5-1405X