Parts DatabaseMeasuringQuoteAbout UsHome

Dana Journal & Bearing Kits Catalogue -

Osr Style

(G1) Snap Ring Dimension (D1) Bearing Cap Dia (G2) Snap Ring Dimension (D2) Bearing Cap Dia OEM Series Converts this series to this series Part #
1.732 0.811 1.732 0.811 44-B     050576000
1.850 0.732 1.850 0.732 47-B     050560000
2.046 0.750 2.046 0.750 U-30     050910000
2.165 0.866 2.615 0.866 2100     040116
2.409 0.938 2.409 0.938 1100-SG     5-102X
2.411 0.938 2.411 0.938 61-B OR 1100     050701000
2.411 0.938 2.411 0.938 1100     5-111X
2.411 0.938 2.411 0.938 1100     5-101X
2.438 1.062 2.438 1.062 1210     5-443X
2.438 1.062 2.438 1.062 1210     5-736X
2.438 1.062 2.438 1.062 1210     5-526X
2.438 1.062 2.438 1.062 1210     5-547X
2.438 1.062 2.438 1.062 1210     5-554X
2.498 0.984 2.498 0.984       5-1503X
2.679 1.125 2.679 1.125 L14N 1240 L14N 5-129X
2.931 0.882 2.931 0.882 1FR-AG     5-264X
2.933 1.063 2.933 1.063 2300     044444
2.938 1.063 2.938 1.063 1300     5-4X
2.939 1.062 2.939 1.062 75-B     050585000
2.993 1.260 2.993 1.260 2400     312410
3.207 1.250 3.207 1.250 35N 1340 35N 5-243X
3.219 1.062 3.219 1.062 1310/SPL22     SPL22-1X
3.219 1.062 3.219 1.062 1310/SPL22     SPL22-2X
3.219 1.062 3.219 1.062 1310     5-419X
3.219 1.062 3.219 1.062 1310     5-511X
3.219 1.062 3.219 1.062 1310     5-785X
3.219 1.062 3.219 1.062 1310     5-477X
3.219 1.062 3.219 1.062 1310     5-810X
3.219 1.062 3.219 1.062 1310     5-786X
3.219 1.062 3.219 1.062 1310     5-611-1X
3.219 1.062 3.219 1.062 1310     5-255X
3.219 1.062 3.219 1.062 1310     5-278X
3.219 1.062 3.219 1.062 1310-CV     5-433-1X
3.219 1.062 3.219 1.062 1310     5-153X
3.219 1.062 3.219 1.062 1310SPEC     5-787X
3.219 1.062 3.219 1.062 1310SPEC     5-1201X
3.219 1.062 3.219 1.062 1310SPEC/SPL22 S55 SPL22 SPL22-3X
3.219 1.062 3.219 1.062 1310SPEC     5-719X
3.219 1.062 3.219 1.062   1310 1330 5-134X
3.219 1.062 3.219 1.062   1310 1350 5-460X
3.503 1.417 3.503 1.417 2500     312209
3.622 1.181 3.622 1.181 W220     041662
3.625 1.062 3.625 1.062 1330     5-213X
3.625 1.062 3.625 1.062 1330/SPL25     SPL25-1X
3.625 1.062 3.625 1.062 1330/SPL25     SPL25-2X
3.625 1.062 3.625 1.062 1330     5-790X
3.625 1.062 3.625 1.062 1330     5-273X
3.625 1.062 3.625 1.062 1330     5-791X
3.625 1.062 3.625 1.062 SPL25/1330     5-812X
3.625 1.062 3.625 1.062 1330     5-1203X
3.625 1.062 3.625 1.125 1330SPEC     5-792X
3.625 1.062 3.625 1.125 1330SPEC/SPL25     SPL25-3X
3.625 1.062 3.625 1.125 1330SPEC     5-1204X
3.625 1.062 3.625 1.188   1330 1350 5-648X
3.625 1.188 3.625 1.188 1350/SPL30     SPL30-1X
3.625 1.188 3.625 1.188 1350/SPL30     SPL30-4X
3.625 1.188 3.625 1.188 1350/SPL30     SPL30-3X
3.625 1.188 3.625 1.188 SPL30     SPL30-2X
3.625 1.188 3.625 1.188 1350     5-480X
3.625 1.188 3.625 1.188 1350     5-542X
3.625 1.188 3.625 1.188 1350     5-584X
3.625 1.188 3.625 1.188 1350WJ     5-282X
3.625 1.188 3.625 1.188 1350     5-447X
3.625 1.188 3.625 1.188 1350WJ     5-86X
3.625 1.188 3.625 1.188 1350     5-174X
3.625 1.188 3.625 1.188 1350     5-471X
3.625 1.188 3.625 1.188 1350     5-800X
3.625 1.188 3.625 1.188 1350     5-799X
3.625 1.188 3.625 1.188 1350     5-178X
3.627 1.260 3.627 1.260 96-B     050207000
3.900 1.005 3.900 1.005 3DR     5-265X
4.188 1.188 4.188 1.188 1410     5-481X
4.188 1.188 4.188 1.188 1410     5-462X
4.188 1.188 4.188 1.188 1410     5-801X
4.188 1.188 4.188 1.188 1410     5-641X
4.188 1.188 4.188 1.188 1410     5-429X
4.188 1.188 4.188 1.188 1410     5-160X
4.188 1.188 4.188 1.188 1410/SPL36     SPL36-1X
4.188 1.188 4.188 1.188 1410/SPL36     SPL36-2X
4.188 1.188 4.188 1.188 1410/SPL36     SPL36-4X
4.188 1.188 4.188 1.188 1410/SPL36     SPL36-3X
4.188 1.375 4.188 1.375 1480     5-319X
4.188 1.375 4.188 1.375 1480     5-263X
4.188 1.375 4.188 1.375 1480     5-482X
4.188 1.375 4.188 1.375 1480     5-803X
4.188 1.375 4.188 1.375 SPL55/1480     5-804X
4.188 1.375 4.188 1.375 1480     5-188X
4.188 1.375 4.188 1.375 2200     044439
4.188 1.375 4.188 1.375 1480/SPL55     SPL55X
4.188 1.375 4.188 1.375 1480/SPL55     SPL55-2X
4.188 1.375 4.188 1.375 1480/SPL55     SPL55-1X
4.312 1.531 4.312 1.531 55N     5-432X
4.957 1.625 4.957 1.625 SPL90     SPL90X
4.957 1.625 4.957 1.625 SPL100     SPL100-1X
4.964 1.375 4.964 1.375 1550     5-546S
4.964 1.375 4.964 1.375 1550     5-808X
4.964 1.375 4.964 1.375 1550     5-543X
4.964 1.375 4.964 1.375 1550     5-778X
4.964 1.375 4.964 1.375 1550     5-275X
4.964 1.375 4.964 1.375 1550     5-304X
4.964 1.375 4.964 1.375 1550/SPL70     SPL70-1X
4.964 1.375 4.964 1.375 1550     5-483X
4.964 1.375 4.964 1.375 1550     5-155X
4.964 1.375 4.964 1.375 1550/SPL70     SPL70X
5.590 1.163 5.590 1.163 1650     5-165X
6.011 1.980 6.011 1.980       050967100
8.092 2.186 8.092 2.186 1850     5-185X

 

Dana Journal & Bearing Kits Catalogue -

Osr/isr Style

(G1) Snap Ring Dimension (D1) Bearing Cap Diameter (K1) Snap Ring Dimension (D2) Bearing Cap Diameter OEM Series Converts this Series to this Series Part #
1.719 1.000 2.438 1.062 1110/1210 1110 1210 5-248X
1.719 1.000 2.438 1.062 1110 SPEC     5-249X
2.049 1.142 3.219 1.062   Toyota 1310 5-721X
2.125 1.078 3.219 1.062 7260 7260 1310 5-353X
2.125 1.078 3.219 1.062 7260 7260 1310 5-634X
2.125 1.078 3.219 1.062 7260 7260 1310 5-788X
2.125 1.078 3.219 1.062 7260 7260 1310 5-647X
2.125 1.078 3.220 1.062 7260 7260 1310/SPL22 SPL22-4X
2.125 1.078 3.625 1.062 7260 7260 1330 5-599X
2.125 1.125 3.219 1.062     1310 5-2530X
2.344 1.000 3.219 1.062     1310 5-2140X
2.344 1.000 3.219 1.125 2CL 2CL 1260 5-2173X
2.375 1.062 3.625 1.062 S55     5-1202X
2.556 1.125 3.219 1.062 S44 S44 1310 5-3022X
2.556 1.125 3.625 1.062 S44 S44 1330 5003097
2.556 1.125 3.625 1.062 S44 S44 1330 5-212X
2.556 1.125 3.625 1.062 S44 S44 1330/SPL25 SPL25-5X
2.556 1.125 3.625 1.062 S44 S44 1330/SPL25 SPL25-4X
2.556 1.125 3.625 1.062 1330/S44     5-793X
2.556 1.125 3.625 1.062 S44 S44 1330 5-794X
2.556 1.125 3.625 1.062 S44 S44 1330 5-619X
2.556 1.125 3.625 1.062 1330/S44     5-541X
2.556 1.125 3.625 1.062 S44 S44 1330 5-621X
2.556 1.125 3.625 1.125 P55 S44 P55 5-1312X
2.625 1.125 3.219 1.062   7290 1310 5-354X
2.625 1.125 3.625 1.062 7290 7290 1330/SPL25 SPL25-8X
2.625 1.125 3.625 1.062 7290 7290 1330 5-796X
2.625 1.125 3.625 1.062 7290 7290 1330/SPL25 SPL25-7X
2.625 1.125 3.625 1.062 7290 7290 1330 5-637X
2.625 1.125 3.625 1.062 7290 7290 1330 5-672X
2.767 1.062 3.625 1.125   1330 1330 SPEC 5-538X
2.767 1.125 3.625 1.188 P55 1350 P55 5-1313X
3.000 1.231 4.188 1.188 5380 5380 1410 5-357X

 

Dana Journal & Bearing Kits Catalogue -

Osr/wb Style

(G1) Snap Ring Dimension (D1) Bearing Cap Diameter (C) Pilot Diameter (S) Between Bolts WB Type Converts this Series to this Series Part #
3.219 1.062 3.125 1.312 TBC 1310 2C 5-291X
3.219 1.062 3.562 1.438 TBC 1310 3C 5-356X
3.625 1.062 3.562 1.438 LWT 1330/P55 3C 5-688X
3.625 1.062 3.562 1.438 TBC 1330 3C 5-314X
3.625 1.188 3.562 1.438 HWD 1350 3C 5-698X
3.625 1.188 3.562 1.438 LWT 1350 3C 5-689X
4.188 1.188 4.250 1.438 HWD 1410 4C 5-345X
4.188 1.188 4.250 1.438 LWT 1410 4C 5-346X
4.188 1.375 4.531 1.688 HWD 1480 5C 5-347X
4.188 1.375 4.531 1.688 HWD 1480 5C 5C-3X
4.188 1.375 4.531 1.688 HWT 1480 5C 5C-5X
4.188 1.375 4.531 1.688 HWT 1480 5C 5-348X
4.969 1.375 5.312 1.938 HWD 1550 58WB 5-328X
4.969 1.375 5.312 1.938 HWT 1550 58WB 5-329X
4.969 1.375 5.312 1.938 LWT 1550 58WB 5-693X
4.969 1.375 5.531 1.688 HWD 1550 6C/62N 6C-3X
4.969 1.375 5.531 1.688 HWD 1550 6C/62N 5-221X
4.969 1.375 5.531 1.688 HWT 1550 6C/62N 5-220X
4.969 1.375 5.531 1.688 HWT 1550 6C/62N 6C-5X
5.594 1.625 5.844 1.938 HWD 1650 7C/72N/68WB 5-330X
5.594 1.625 5.844 1.938 HWT 1650 7C/72N/68WB 5-331X
8.092 2.186 8.250 2.812 HWD 1850 9C/92N/88WB 5-186X
8.092 2.186 8.250 2.812 HWT 1850 9C/92N/88WB 5-187X