Valley Balancing |
|
Boyd's Drive Line Service of Stockton |
1900 Herndon Road * Ceres, CA 95307 | 679 E. Miner Ave * Stockton, CA 95202 | |
209-538-8956 * fax-209-537-8956 | 209-944-9966 * fax-209-944-9968 |
Dana Journal & Bearing Kits Catalogue -
Hr Style
(E1) Bearing Plate Dimension | (D1) Bearing Cap Diameter | (E2) Bearing Plate Dimension | (D2) Bearing Cap Diameter | OEM Series | Greasable (Y=Yes, N=No) | Part # |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | Y | 5-438X |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | Y | 5-674X |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | Y | 5-585XM |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | N | 5-610X |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | Y | 5-423X |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | Y | 5-777X |
5.312 | 1.875 | 5.312 | 1.875 | 1610 | N | 5001247 |
6.094 | 1.938 | 6.094 | 1.938 | 1710 | Y | 5-773X |
6.094 | 1.938 | 6.094 | 1.938 | 1710 | Y | 5-675X |
6.094 | 1.938 | 6.094 | 1.938 | 1710 | Y | 5-746X |
6.094 | 1.938 | 6.094 | 1.938 | 1710 | Y | 5-671X |
6.094 | 1.938 | 6.094 | 1.938 | 1710 | Y | 5-515X |
7.000 | 1.938 | 7.000 | 1.938 | 1760 | Y | 5-469X |
7.000 | 1.938 | 7.000 | 1.938 | 1760 | Y | 5-677X |
7.547 | 1.938 | 5.547 | 1.938 | 1810 | Y | 5-510X |
7.547 | 1.938 | 7.547 | 1.938 | 1810 | Y | 5-676X |
Dana Journal & Bearing Kits Catalogue -
Isr Style
(K1) Snap Ring Dimension | (D1) Bearing Cap Diameter | (K2) Snap Ring Dimension | (D2) Bearing Cap Diameter | OEM Series | Converts this Series | to this Series | Part # |
1.445 | 0.971 | 1.445 | 0.971 | L6N | 5-92X | ||
1.482 | 0.886 | 1.482 | 0.886 | 5-1514X | |||
1.496 | 0.787 | 1.496 | 0.787 | 5-1500X | |||
1.500 | 0.938 | 1.445 | 0.971 | L6N | 1000 | L6N | 5-430X |
1.500 | 0.938 | 1.500 | 0.938 | 1000 | 5-170X | ||
1.500 | 0.938 | 1.500 | 0.938 | 1000 | 5-170-1X | ||
1.500 | 0.938 | 1.500 | 0.938 | 1000 | 5-110X | ||
1.500 | 0.938 | 1.500 | 0.938 | 1000SG | 5-755X | ||
1.500 | 0.938 | 1.500 | 0.938 | 1000SG | 5-103X | ||
1.640 | 1.062 | 1.640 | 1.062 | 1210WJ | 5-456X | ||
1.718 | 1.000 | 1.718 | 1.000 | 1100 | 5-105X | ||
1.723 | 0.984 | 1.723 | 0.984 | 5-1504X | |||
1.734 | 0.984 | 1.734 | 0.984 | 5-1501X | |||
1.828 | 1.062 | 1.828 | 1.062 | L12N | 1140 | L12N | 5-242X |
2.047 | 1.142 | 2.047 | 1.142 | 5-1510X | |||
2.080 | 1.142 | 2.080 | 1.142 | 5-1515X | |||
2.125 | 1.078 | 2.125 | 1.078 | 7260 | 5-589X | ||
2.125 | 1.078 | 2.125 | 1.078 | 7260 | 5-789X | ||
2.125 | 1.078 | 2.125 | 1.078 | 7260 | 5-1306-1X | ||
2.125 | 1.078 | 2.125 | 1.078 | 7260 | 5-1306X | ||
2.125 | 1.078 | 2.625 | 1.125 | 7260 | 7260 | 7290 | 5-527X |
2.188 | 1.062 | 2.188 | 1.062 | 1310WJ | 5-74X | ||
2.188 | 1.062 | 2.188 | 1.062 | 1310WJ | 5-260-1X | ||
2.188 | 1.062 | 2.188 | 1.062 | 1310WJ | 5-260X | ||
2.188 | 1.188 | 2.188 | 1.188 | 1310WJ | 5-297-1X | ||
2.188 | 1.188 | 2.188 | 1.188 | 1310WJ | 5-760X | ||
2.188 | 1.188 | 2.188 | 1.188 | 1310WJ | 5-297X | ||
2.200 | 1.025 | 2.200 | 1.025 | 5-1508X | |||
2.208 | 1.102 | 2.208 | 1.102 | 5-1505X | |||
2.343 | 1.062 | 2.343 | 1.062 | 1310 | 5-350X | ||
2.344 | 1.000 | 2.344 | 1.000 | 2R | 5-2011X | ||
2.375 | 1.062 | 2.375 | 1.062 | S55 | 5-718X | ||
2.375 | 1.062 | 2.375 | 1.062 | S55 | 5-1200X | ||
2.453 | 1.497 | 2.453 | 1.497 | 5-1506X | |||
2.520 | 1.260 | 2.520 | 1.260 | 5-1511X | |||
2.556 | 1.125 | 2.556 | 1.125 | SPL25/S44 | 5-795X | ||
2.556 | 1.125 | 2.556 | 1.125 | S44 | SPL25-6X | ||
2.556 | 1.125 | 2.556 | 1.125 | S44 | 5-3147X | ||
2.563 | 1.188 | 2.563 | 1.188 | R55 | 5-1205X | ||
2.625 | 1.125 | 2.625 | 1.125 | 7290 | 5-1309X | ||
6.625 | 1.125 | 6.625 | 1.125 | 7290 | 5-811X | ||
2.625 | 1.125 | 2.625 | 1.125 | 7290 | SPL25-9X | ||
2.635 | 1.125 | 2.556 | 1.125 | 7290/S44 | 7290 | S44 | 5-3163X |
2.781 | 1.312 | 2.781 | 1.312 | 44R | 5-431X | ||
2.920 | 1.375 | 2.920 | 1.375 | 1485WJ | 5006813 | ||
3.000 | 1.231 | 3.000 | 1.231 | 5380 | 5-1301X | ||
3.000 | 1.375 | 3.000 | 1.375 | 1480WJ | 5-88X | ||
3.000 | 1.375 | 3.000 | 1.375 | SPL55/1480WJ | 5-807X | ||
3.000 | 1.375 | 3.000 | 1.375 | SPL55/1480WJ | 5-806X | ||
3.000 | 1.375 | 3.000 | 1.375 | 1480WJ | 5-332X | ||
3.000 | 1.375 | 3.000 | 1.375 | SPL55/1480WJ | SPL55-3X | ||
3.000 | 1.375 | 3.000 | 1.375 | SPL55/1480WJ | SPL55-4X | ||
3.125 | 1.188 | 3.125 | 1.188 | SPL36 | 5004989 | ||
3.125 | 1.188 | 3.125 | 1.188 | O55 | 5-1206X | ||
3.250 | 1.125 | 3.250 | 1.125 | 4R | 5-4015X | ||
3.780 | 1.375 | 3.780 | 1.375 | SPL70WJ | SPL70-4X | ||
3.780 | 1.375 | 3.780 | 1.375 | SPL70WJ | SPL70-3X |
Dana Journal & Bearing Kits Catalogue -
Isr/wb Style
(K1) Snap Ring Dimension | (D1) Bearing Cap Diameter | (C) Pilot Diameter | (S) Between Bolts | WB Type | Converts this Series | to this Series | Greasable (Y=Yes, N=No) | Part # |
2.125 | 1.078 | 1.750 | LWD | Special | 7260 | Y | 5-1304X | |
2.344 | 1.000 | 3.125 | 1.312 | LWD | 2R | 2CRL | Y | 5-2033X |
2.344 | 1.000 | 3.125 | 1.312 | TBC | 2R | 2CRL | Y | 5-2031X |
2.562 | 1.125 | 3.562 | 1.438 | TBC | S44 | 3CRL | Y | 5-3012X |
3.250 | 1.125 | 4.250 | 1.438 | LWD | 4R | 4CSRL | Y | 5-4016X |
3.250 | 1.125 | 4.250 | 1.438 | LWT | 4D | 4CRL | Y | 5-4014X |
3.312 | 1.312 | 4.531 | 1.688 | LWD | 5R | 5CSRL | Y | 5-5015X |
3.312 | 1.312 | 4.531 | 1.688 | LWT | 5C | 5CRL | Y | 5-5008X |
Dana Journal & Bearing Kits Catalogue -
Thdcap Style
(E) Dimension Over Caps - mm | (D1) Bearing Cap Diameter | Thread Size | OEM Series | Greasable (Y=Yes, N=No) | Part # |
2.934 | 1.125 | 0.938-20 | Chevy | Y | 5-3031X |
Dana Journal & Bearing Kits Catalogue -
Thrplt Style
(E) Dimension Over Caps - mm | (D1) Bearing Cap Diameter | (S) C-C Bolt Holes | OEM Mfg | OEM Series | Greasable (Y=Yes, N=No) | Part # |
4.188 | 1.375 | 1.750 | Clevite | D56 | Y | 5-1214X |