Valley Balancing |
|
Boyd's Drive Line Service of Stockton |
1900 Herndon Road * Ceres, CA 95307 | 679 E. Miner Ave * Stockton, CA 95202 | |
209-538-8956 * fax-209-537-8956 | 209-944-9966 * fax-209-944-9968 |
Dana End Yokes
Splined - 1760 - 1950 Catalogue
Series | Dimension D |
Dimension E |
Spline O.D. | # of Splines | (R) Hub Diameter |
(Q) Length Thru Hole |
(S) C/L to End |
C'Bore Depth |
Style | Slinger Part # |
Part # |
1760 | 1.940 | 7.000 | 1.939 | 30 I | 3.000 | 2.250 | 5.250 | BP | 6.3-4-431 | ||
1760 | 1.940 | 7.000 | 1.964 | 10 | 2.625 | 2.250 | 5.625 | 0.250 | BP | 230998 | 6.3-4-221X |
1760 | 1.940 | 7.000 | 1.998 | 38 I | 3.000 | 2.125 | 4.844 | HR | 232200 | 6.3-4-1501-1X | |
1760 | 1.940 | 7.000 | 2.000 | 10 | 2.938 | 2.562 | 5.375 | BP | 98-1361 | 6.3-4-181X | |
1760 | 1.940 | 7.000 | 2.024 | 39 | 3.000 | 2.312 | 5.188 | 0.125 | BP | 231047 | 6.3-4-541X |
1760 | 1.940 | 7.000 | 2.024 | 39 | 3.000 | 2.312 | 5.188 | 0.125 | BP | 231866 | 6.3-4-1141-1X |
1760 | 1.940 | 7.000 | 2.024 | 39 | 3.000 | 2.312 | 5.188 | 0.125 | HR | 231047 | 6.3-4-541-1X |
1760 | 1.940 | 7.000 | 2.024 | 39 | 3.000 | 2.312 | 5.188 | 0.125 | HR | 232028 | 6.3-4-1341-1X |
1760 | 1.940 | 7.000 | 2.024 | 39 | 3.000 | 2.438 | 5.188 | 0.120 | BP | 231047 | 6.3-4-191X |
1760 | 1.940 | 7.000 | 2.024 | 39 I | 3.000 | 2.250 | 5.625 | 0.280 | HR | 232199 | 6.3-4-1711-1X |
1760 | 1.940 | 7.000 | 2.032 | 10 | 2.750 | 2.000 | 5.000 | BP | 232042-2 | 6.3-4-1261X | |
1760 | 1.940 | 7.000 | 2.114 | 32 I | 3.000 | 2.250 | 5.000 | 0.424 | HR | 232200 | 6.3-4-1521-1X |
1760 | 1.940 | 7.000 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | BP | 231028 | 6.3-4-1071X | |
1760 | 1.940 | 7.000 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | HR | 231028 | 6.3-4-1071-1X | |
1760 | 1.940 | 7.000 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | HR | 232604 | 6.3-4-1631-1X | |
1760 | 1.940 | 7.000 | 2.143 | 41 I | 2.938 | 3.000 | 5.812 | BP | 232609 | 6.3-4-1641X | |
1760 | 1.940 | 7.000 | 2.149 | 16 | 2.938 | 2.500 | 5.250 | BP | 231022 | 6.3-4-231X | |
1760 | 1.940 | 7.000 | 2.149 | 16 | 2.938 | 3.000 | 5.812 | 0.380 | BP | 231028 | 6.3-4-251X |
1760 | 1.940 | 7.000 | 2.149 | 16 | 2.938 | 3.000 | 5.812 | 0.380 | HR | 231028 | 6.3-4-251-1X |
1760 | 1.940 | 7.000 | 2.170 | 34 I | 3.543 | 1.889 | 4.598 | HR | 5007957 | ||
1760 | 1.940 | 7.000 | 2.178 | 43 I | 3.539 | 2.050 | 5.500 | 0.157 | HR | 6.3-4-1591-1 | |
1760 | 1.940 | 7.000 | 2.225 | 6 | 3.000 | 3.250 | 6.000 | BP | 829-W | 6.3-4-171X | |
1760 | 1.940 | 7.000 | 2.225 | 6 | 3.000 | 3.250 | 6.000 | HR | 829-W | 6.3-4-171-1X | |
1760 | 1.940 | 7.000 | 2.250 | 10 | 3.000 | 3.000 | 5.844 | 0.250 | BP | 230921 | 6.3-4-731X |
1760 | 1.940 | 7.000 | 2.250 | 10 | 3.000 | 3.000 | 5.844 | 0.250 | HR | 230921 | 6.3-4-731-1X |
1760 | 1.940 | 7.000 | 2.250 | 10 | 3.750 | 3.000 | 5.625 | HR | 231616 | 6.3-4-1101-1X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.328 | 5.094 | BP | 232604 | 6.3-4-1621X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.328 | 5.094 | BP | 231022 | 6.3-4-1331X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.328 | 5.094 | HR | 232604 | 6.3-4-1621-1X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.328 | 5.094 | HR | 231022 | 6.3-4-1331-1X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.500 | 5.250 | BP | 232168 | 6.3-4-1481X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.500 | 5.250 | BP | 231022 | 6.3-4-331X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.500 | 5.250 | HR | 232168 | 6.3-4-1481-1X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 2.938 | 2.500 | 5.250 | HR | 231022 | 6.3-4-331-1X | |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 3.000 | 2.500 | 5.250 | 0.236 | BP | 232511 | 6.3-4-5221X |
1760 | 1.940 | 7.000 | 2.274 | 44 I | 3.000 | 2.500 | 5.250 | 0.236 | HR | 232511 | 6.3-4-5221-1X |
1760 | 1.940 | 7.000 | 2.343 | 45 I | 3.750 | 3.000 | 5.656 | HR | 231616 | 6.3-4-901-1X | |
1760 | 1.940 | 7.000 | 2.350 | 16 | 2.875 | 2.750 | 5.500 | BP | 6.3-4-161 | ||
1760 | 1.940 | 7.000 | 2.350 | 16 | 2.875 | 2.750 | 5.500 | HR | 6.3-4-161-1 | ||
1760 | 1.940 | 7.000 | 2.364 | 18 I | 3.500 | 3.375 | 6.125 | BP | 6.3-4-271 | ||
1760 | 1.940 | 7.000 | 2.364 | 18 I | 3.500 | 3.375 | 6.125 | HR | 6.3-4-271-1 | ||
1760 | 1.940 | 7.000 | 2.364 | 18 I | 3.750 | 2.328 | 5.500 | HR | 6.3-4-751-1 | ||
1760 | 1.940 | 7.000 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | BP | 231755 | 6.3-4-851X | |
1760 | 1.940 | 7.000 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | BP | 231750 | 6.3-4-1021X | |
1760 | 1.940 | 7.000 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | HR | 232200 | 6.3-4-1541-1X | |
1760 | 1.940 | 7.000 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | HR | 232199 | 6.3-4-1561-1X | |
1760 | 1.940 | 7.000 | 2.364 | 36 I | 3.500 | 2.485 | 5.230 | 0.306 | HR | 232201 | 6.3-4-1611-1X |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.250 | 2.625 | 5.438 | BP | 231179 | 6.3-4-211X | |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.250 | 2.625 | 5.438 | HR | 231179 | 6.3-4-211-1X | |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.250 | 2.875 | 5.625 | 0.140 | BP | 231179 | 6.3-4-301X |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.250 | 2.875 | 5.625 | 0.140 | BP | 231615 | 6.3-4-861X |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.250 | 2.875 | 5.625 | 0.140 | HR | 231179 | 6.3-4-301-1X |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.250 | 2.875 | 5.625 | 0.140 | HR | 231615 | 6.3-4-861-1X |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.500 | 2.406 | 5.375 | BP | 232042-10 | 6.3-4-1391X | |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.500 | 2.406 | 5.375 | HR | 232042-10 | 6.3-4-1391-1X | |
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.750 | 2.422 | 5.406 | BP | 6.3-4-1281X | ||
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.750 | 2.422 | 5.406 | HR | 6.3-4-1281-1X | ||
1760 | 1.940 | 7.000 | 2.374 | 46 | 3.750 | 2.422 | 5.406 | HR | 6.3-4-1271-1X | ||
1760 | 1.940 | 7.000 | 2.390 | 46 I | 2.875 | 2.750 | 5.500 | HR | 6.3-4-821-1 | ||
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.250 | 2.328 | 5.062 | 0.140 | BP | 231803 | 6.3-4-1041X |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.250 | 2.328 | 5.062 | 0.140 | HR | 5003552 | 5003555 |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.250 | 2.328 | 5.062 | 0.140 | HR | 231803 | 6.3-4-1041-1X |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | BP | 232610 | 6.3-4-1651X |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | BP | 231013 | 6.3-4-1161X |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | HR | 232610 | 6.3-4-1651-1X |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | HR | 231013 | 6.3-4-1161-1X |
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.500 | 3.375 | 6.000 | BP | 6.3-4-381 | ||
1760 | 1.940 | 7.000 | 2.390 | 46 I | 3.500 | 3.375 | 6.000 | HR | 6.3-4-381-1 | ||
1760 | 1.940 | 7.000 | 2.422 | 18 I | 3.375 | 3.000 | 6.000 | 0.380 | BP | 231013 | 6.3-4-241X |
1760 | 1.940 | 7.000 | 2.422 | 18 I | 3.375 | 3.000 | 6.000 | 0.380 | HR | 231013 | 6.3-4-241-1X |
1760 | 1.940 | 7.000 | 2.500 | 10 | 3.500 | 2.406 | 5.406 | BP | 232042-11 | 6.3-4-1401X | |
1760 | 1.940 | 7.000 | 2.500 | 10 | 3.500 | 2.406 | 5.406 | HR | 232042-11 | 6.3-4-1401-1X | |
1760 | 1.940 | 7.000 | 2.500 | 10 | 3.750 | 3.000 | 6.000 | BP | 231616 | 6.3-4-781X | |
1760 | 1.940 | 7.000 | 2.500 | 10 | 3.750 | 3.000 | 6.031 | HR | 231616 | 6.3-4-781-1X | |
1760 | 1.940 | 7.000 | 2.503 | 19 I | 3.344 | 3.000 | 5.938 | BP | 6.3-4-521 | ||
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.750 | 3.000 | 6.031 | BP | 231616 | 6.3-4-771X | |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.750 | 3.000 | 6.031 | HR | 231616 | 6.3-4-771-1X | |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.818 | 2.141 | 5.200 | 0.120 | BP | 5008437 | 5008454 |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.818 | 2.141 | 5.200 | 0.120 | BP | 5008437 | 131440K |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.818 | 2.141 | 5.200 | 0.120 | BP | 5008437 | 131441K |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.818 | 2.141 | 5.200 | 0.120 | HR | 5008437 | 5008455 |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.819 | 2.677 | 5.750 | 0.240 | BP | 5008437 | 5008440 |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.819 | 2.677 | 5.750 | 0.240 | BP | 5008437 | 131518K |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.819 | 2.677 | 5.750 | 0.240 | HR | 5008437 | 5008441 |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.819 | 2.677 | 5.750 | 0.240 | HR | 5008437 | 131482K |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 3.819 | 2.677 | 6.050 | 0.240 | HR | 5008437 | 131520K |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 4.000 | 2.750 | 5.562 | 0.180 | BP | 6.3-4-1251 | |
1760 | 1.940 | 7.000 | 2.544 | 49 I | 4.000 | 2.750 | 5.562 | 0.180 | HR | 6.3-4-1251-1 | |
1760 | 1.940 | 7.000 | 2.635 | 20 I | 3.750 | 2.750 | 5.562 | BP | 231745 | 6.3-4-871X | |
1760 | 1.940 | 7.000 | 2.635 | 20 I | 3.750 | 2.750 | 5.562 | HR | 231745 | 6.3-4-871-1X | |
1760 | 1.940 | 7.000 | 2.750 | 10 | 3.750 | 3.000 | 5.969 | BP | 231616 | 6.3-4-791X | |
1760 | 1.940 | 7.000 | 2.750 | 10 | 3.750 | 3.000 | 5.969 | BP | 230902 | 6.3-4-721X | |
1760 | 1.940 | 7.000 | 2.750 | 10 | 3.750 | 3.000 | 5.969 | HR | 230902 | 6.3-4-721-1X | |
1760 | 1.940 | 7.000 | 2.750 | 10 | 3.750 | 3.000 | 5.969 | HR | 231616 | 6.3-4-791-1X | |
1760 | 1.940 | 7.000 | 2.750 | 10 | 4.000 | 2.938 | 6.000 | BP | 6.3-4-61 | ||
1760 | 1.940 | 7.000 | 2.750 | 10 | 4.000 | 2.938 | 6.000 | HR | 6.3-4-61-1 | ||
1760 | 1.940 | 7.000 | 2.794 | 54 I | 2.750 | 5.625 | BP | 6.3-4-1681 | |||
1760 | 1.940 | 7.000 | 2.794 | 54 I | 2.750 | 5.625 | HR | 6.3-4-1681-1 | |||
1760 | 1.940 | 7.000 | 2.794 | 54 I | 3.750 | 3.000 | 5.970 | HR | 6.3-4-1051-1 | ||
1760 | 1.940 | 7.000 | 2.795 | 55 I | 4.719 | 2.047 | 5.000 | 0.150 | HR | 6.3-4-1581-1 | |
1760 | 1.940 | 7.000 | 2.798 | 21 I | 3.531 | 2.078 | 4.844 | 0.080 | HR | 6.3-4-1191-1 | |
1800 | 2.310 | 6.590 | 2.002 | 15 I | 3.250 | 2.703 | 4.938 | 0.687 | BP | 6.5-4-2961 | |
1810 | 1.940 | 7.550 | 1.938 | 30 I | 3.000 | 2.250 | 5.375 | BP | 6.5-4-2051 | ||
1810 | 1.940 | 7.550 | 1.964 | 10 | 2.625 | 2.250 | 5.625 | 0.250 | BP | 230998 | 6.5-4-2351X |
1810 | 1.940 | 7.550 | 2.000 | 10 | 2.938 | 2.562 | 5.375 | BP | 98-1361 | 6.5-4-2341X | |
1810 | 1.940 | 7.550 | 2.005 | 15 I | 2.875 | 2.500 | 5.250 | 0.250 | BP | 6.5-4-2911 | |
1810 | 1.940 | 7.550 | 2.005 | 15 I | 3.250 | 2.375 | 5.281 | BP | 6.5-4-2821 | ||
1810 | 1.940 | 7.550 | 2.024 | 39 | 2.750 | 2.000 | 5.188 | 0.125 | BP | 232042-2 | 6.5-4-4281X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 2.750 | 2.000 | 5.188 | 0.125 | HR | 232042-2 | 6.5-4-4281-1X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 2.750 | 2.438 | 5.531 | 0.090 | BP | 231599 | 6.5-4-3571X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 2.750 | 2.438 | 5.625 | 0.090 | HR | 231599 | 6.5-4-3571-1X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 3.000 | 2.312 | 5.190 | 0.120 | BP | 231047 | 6.5-4-3381X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 3.000 | 2.312 | 5.190 | 0.120 | HR | 232028 | 6.5-4-4191-1X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 3.000 | 2.312 | 5.190 | 0.120 | HR | 231047 | 6.5-4-3381-1X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 3.000 | 2.312 | 5.750 | 0.120 | HR | 231047 | 6.5-4-3881-1X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 3.000 | 2.320 | 5.188 | 0.090 | HR | 231047 | 6.5-4-3851-1X |
1810 | 1.940 | 7.550 | 2.024 | 39 | 3.000 | 2.438 | 5.188 | 0.120 | BP | 231047 | 6.5-4-2491X |
1810 | 1.940 | 7.550 | 2.024 | 39 I | 3.000 | 2.250 | 5.000 | 0.280 | HR | 232199 | 6.5-4-4661-1X |
1810 | 1.940 | 7.550 | 2.031 | 10 | 2.750 | 2.000 | 5.250 | 0.125 | BP | 232042-2 | 6.5-4-4251X |
1810 | 1.940 | 7.550 | 2.114 | 32 I | 3.000 | 2.250 | 5.000 | 0.424 | HR | 232200 | 6.5-4-4461-1X |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | BP | 232604 | 6.5-4-4601X | |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | BP | 231038 | 6.5-4-3691X | |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | HR | 231028 | 6.5-4-3691-1X | |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 2.500 | 5.250 | HR | 232604 | 6.5-4-4601-1X | |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 3.000 | 5.812 | 0.380 | BP | 6.5-4-3931 | |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 3.000 | 5.812 | 0.380 | BP | 232609 | 6.5-4-4621X |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 3.000 | 6.620 | 0.380 | HR | 232168 | 5008447 |
1810 | 1.940 | 7.550 | 2.143 | 41 I | 2.938 | 3.000 | 6.620 | 0.380 | HR | 232168 | 131450K |
1810 | 1.940 | 7.550 | 2.149 | 16 | 2.938 | 2.500 | 5.219 | BP | 231022 | 6.5-4-2451X | |
1810 | 1.940 | 7.550 | 2.149 | 16 | 2.938 | 3.000 | 5.812 | 0.380 | BP | 231028 | 6.5-4-2401X |
1810 | 1.940 | 7.550 | 2.149 | 16 | 2.938 | 3.000 | 5.812 | 0.380 | HR | 231028 | 6.5-4-2401-1X |
1810 | 1.940 | 7.550 | 2.225 | 6 | 3.000 | 3.250 | 6.000 | BP | 330499 | 6.5-4-2831X | |
1810 | 1.940 | 7.550 | 2.225 | 6 | 3.000 | 3.250 | 6.000 | BP | 829-W | 6.5-4-2271X | |
1810 | 1.940 | 7.550 | 2.225 | 6 | 3.000 | 3.250 | 6.000 | HR | 6.5-4-1971-1 | ||
1810 | 1.940 | 7.550 | 2.250 | 10 | 2.875 | 3.000 | 5.875 | 0.312 | BP | 6.5-4-2131 | |
1810 | 1.940 | 7.550 | 2.250 | 10 | 3.000 | 3.000 | 5.844 | 0.250 | BP | 230921 | 6.5-4-2551X |
1810 | 1.940 | 7.550 | 2.250 | 10 | 3.125 | 2.250 | 5.375 | HR | 232042-3 | 6.5-4-4221-1X | |
1810 | 1.940 | 7.550 | 2.250 | 10 | 3.312 | 2.250 | 5.375 | HR | 232042-6 | 6.5-4-4241-1X | |
1810 | 1.940 | 7.550 | 2.250 | 10 | 3.500 | 3.000 | 5.844 | BP | 6.5-4-2021 | ||
1810 | 1.940 | 7.550 | 2.274 | 44 I | 2.938 | 2.344 | 5.090 | HR | 231022 | 6.5-4-4091-1X | |
1810 | 1.940 | 7.550 | 2.274 | 44 I | 2.938 | 2.344 | 5.090 | HR | 232604 | 6.5-4-4591-1X | |
1810 | 1.940 | 7.550 | 2.274 | 44 I | 2.938 | 2.500 | 5.250 | BP | 232168 | 6.5-4-4351X | |
1810 | 1.940 | 7.550 | 2.274 | 44 I | 2.938 | 2.500 | 5.250 | HR | 231022 | 6.5-4-3281-1X | |
1810 | 1.940 | 7.550 | 2.274 | 44 I | 3.000 | 2.500 | 5.250 | 0.236 | BP | 232511 | 6.5-4-4571X |
1810 | 1.940 | 7.550 | 2.274 | 44 I | 3.000 | 2.500 | 5.250 | 0.236 | HR | 232511 | 6.5-4-4571-1X |
1810 | 1.940 | 7.550 | 2.350 | 16 | 2.875 | 2.750 | 5.500 | BP | 230746 | 6.5-4-2531X | |
1810 | 1.940 | 7.550 | 2.350 | 16 | 2.875 | 2.750 | 5.500 | HR | 6.5-4-1891-1 | ||
1810 | 1.940 | 7.550 | 2.350 | 16 | 3.750 | 2.750 | 5.562 | BP | 6.5-4-3011 | ||
1810 | 1.940 | 7.550 | 2.364 | 18 I | 3.500 | 3.375 | 6.125 | BP | 6.5-4-2581 | ||
1810 | 1.940 | 7.550 | 2.364 | 18 I | 3.500 | 3.375 | 6.125 | HR | 6.5-4-2581-1 | ||
1810 | 1.940 | 7.550 | 2.364 | 18 I | 3.750 | 2.344 | 5.625 | HR | 6.5-4-4211-1 | ||
1810 | 1.940 | 7.550 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | BP | 231750 | 6.5-4-3651X | |
1810 | 1.940 | 7.550 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | BP | 231755 | 6.5-4-3641X | |
1810 | 1.940 | 7.550 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | HR | 232199 | 6.5-4-4441-1X | |
1810 | 1.940 | 7.550 | 2.364 | 36 I | 3.000 | 2.688 | 5.438 | HR | 232200 | 6.5-4-4421-1X | |
1810 | 1.940 | 7.550 | 2.364 | 36 I | 3.500 | 2.500 | 5.230 | 0.300 | HR | 232201 | 6.5-4-4481-1X |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.250 | 2.625 | 5.438 | BP | 231179 | 6.5-4-2711X | |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.250 | 2.625 | 5.438 | HR | 231179 | 6.5-4-2711-1X | |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.250 | 2.875 | 5.688 | 0.140 | BP | 231615 | 6.5-4-3581X |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.250 | 2.875 | 5.688 | 0.140 | BP | 231179 | 6.5-4-3221X |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.250 | 2.875 | 5.688 | 0.140 | HR | 231179 | 6.5-4-3221-1X |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.250 | 2.875 | 5.688 | 0.140 | HR | 231615 | 6.5-4-3581-1X |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.500 | 2.406 | 5.406 | BP | 232042-10 | 6.5-4-4271X | |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.500 | 2.406 | 5.406 | HR | 232042-10 | 6.5-4-4271-1X | |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.750 | 2.406 | 5.219 | BP | 6.5-4-4001X | ||
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.750 | 2.406 | 5.219 | BP | 231528 | 6.5-4-4011X | |
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.750 | 2.406 | 5.219 | HR | 6.5-4-4001-1X | ||
1810 | 1.940 | 7.550 | 2.374 | 46 | 3.750 | 2.406 | 5.219 | HR | 6.5-4-4011-1X | ||
1810 | 1.940 | 7.550 | 2.390 | 46 I | 2.875 | 2.750 | 5.500 | HR | 6.5-4-3591-1 | ||
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.250 | 2.312 | 5.156 | 0.140 | BP | 231803 | 6.5-4-3731X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.250 | 2.312 | 5.156 | 0.140 | HR | 5003552 | 5003556 |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.250 | 2.312 | 5.156 | 0.140 | HR | 232747 | 6.5-4-4721-1X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.250 | 2.312 | 5.156 | 0.140 | HR | 231803 | 6.5-4-3731-1X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.250 | 2.312 | 5.156 | 0.140 | HR | 211831X | 6.5-4-4511-1X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | BP | 231013 | 6.5-4-3921X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | BP | 232610 | 6.5-4-4611X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | HR | 231013 | 6.5-4-3921-1X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.375 | 3.188 | 6.000 | 0.580 | HR | 232610 | 6.5-4-4611-1X |
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.500 | 3.375 | 6.156 | BP | 6.5-4-2541 | ||
1810 | 1.940 | 7.550 | 2.390 | 46 I | 3.500 | 3.375 | 6.156 | HR | 6.5-4-2541-1 | ||
1810 | 1.940 | 7.550 | 2.422 | 18 I | 3.375 | 3.000 | 5.812 | 0.380 | BP | 231013 | 6.5-4-2361X |
1810 | 1.940 | 7.550 | 2.422 | 18 I | 3.375 | 3.000 | 5.812 | 0.380 | HR | 231013 | 6.5-4-2361-1X |
1810 | 1.940 | 7.550 | 2.450 | 47 I | 3.625 | 2.500 | 5.312 | 0.750 | BP | 6.5-4-2921 | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.250 | 3.000 | 5.781 | BP | 231179 | 6.5-4-3711X | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.250 | 3.000 | 5.781 | HR | 231179 | 6.5-4-3711-1X | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.500 | 2.406 | 5.406 | BP | 232042-11 | 6.5-4-4291X | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.500 | 2.406 | 5.406 | HR | 232042-11 | 6.5-4-4291-1X | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.500 | 2.406 | 5.406 | HR | 232042-11 | 6.5-4-4261-1X | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.500 | 3.000 | 5.781 | BP | 6.5-4-2151 | ||
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.750 | 3.000 | 5.875 | BP | 231616 | 6.5-4-3551X | |
1810 | 1.940 | 7.550 | 2.500 | 10 | 3.750 | 3.000 | 5.875 | HR | 231616 | 6.5-4-3551-1X | |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.750 | 3.000 | 5.875 | BP | 231616 | 6.5-4-3621X | |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.750 | 3.000 | 5.875 | HR | 231616 | 6.5-4-3621-1X | |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.818 | 2.141 | 5.740 | 0.120 | BP | 5008437 | 5008456 |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.818 | 2.141 | 5.740 | 0.120 | BP | 5008437 | 131444K |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.818 | 2.141 | 5.740 | 0.120 | HR | 5008437 | 5008457 |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.818 | 2.141 | 5.740 | 0.120 | HR | 5008437 | 131443K |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.819 | 2.677 | 5.740 | BP | 5008437 | 131448K | |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.819 | 2.677 | 5.740 | BP | 5008437 | 5008442 | |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.820 | 2.692 | 5.740 | 0.240 | HR | 5008437 | 131447K |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 3.820 | 2.692 | 5.740 | 0.240 | HR | 5008437 | 5008443 |
1810 | 1.940 | 7.550 | 2.544 | 49 I | 4.000 | 2.750 | 5.562 | 0.180 | HR | 6.5-4-3821-1 | |
1810 | 1.940 | 7.550 | 2.560 | 20 I | 3.500 | 3.344 | 6.125 | BP | 6.5-4-3361 | ||
1810 | 1.940 | 7.550 | 2.560 | 20 I | 3.500 | 3.344 | 6.125 | HR | 6.5-4-3361-1 | ||
